| Year | Location | Big Fish Winner | Winning Fish | P.F. Little Fish | |
| 1971 | Pickerel River | Barry Murphy | Catfish | n/a | |
| 1972 | Bayview Lodge | Carl Glatt | Pike | n/a | |
| 1973 | Bayview Lodge | Mike Glatt | Pike | Mike Murphy | |
| 1974 | Bayview Lodge | Mike Murphy | Pike | Ted Murphy | |
| 1975 | Bayview Lodge | Barry Murphy | Pickerel (Barry’s Bay) | Kevin Murphy | |
| 1976 | Bayview Lodge | Kevin Murphy | Catfish (In front of Dino’s) | Mike Glatt | |
| 1977 | Bayview Lodge | Mike Glatt | Pike | n/a | |
| 1978 | Bayview Lodge | Mike Glatt-Barry Murphy | Pike | Bill Murray | |
| 1979 | Bayview Lodge | Gerry Murphy | Pickerel | n/a | |
| 1980 | Totem Point | Mike Murphy-Ted Murphy-Kevin Murphy-Bill Murray | Who cares? | Barry Murphy | |
| 1981 | Bayview Lodge | Gerry Murphy | Pike | Barry Murphy | |
| 1982 | Moon River | Kevin Murphy | 20Ib Catfish | Barry Murphy | |
| 1983 | The Cooper’s at Lake Restoule | Mike Glatt | Pike | Ted Murphy | |
| 1984 | Bayview Lodge | Carl Glatt | Pike | Mike Murphy | |
| 1985 | Laniel, Quebec | Barry Murphy | Pike | Gerry Murphy | |
| 1986 | Houseboat | Kevin Murphy | Very Small Pike | Carl Glatt | |
| 1987 | Laniel, Quebec | Ted Murphy | Pike | Barry Murphy | |
| 1988 | Samoset Lodge | Carl Glatt | Pike (Last day on dead minnow) | Barry Murphy | |
| 1989 | Samoset Lodge | Gerry Murphy | Pike (With Sean in boat) | Brent-Sean (First Trip!) | |
| 1990 | Samoset Lodge | Brent Murray-Kevin Murphy-Ted Murphy-Mike Murphy | Same Pike | Mike Glatt | |
| 1991 | Samoset Lodge | Ted Murphy | Pike | Carl Glatt | |
| 1992 | Samoset Lodge | Carl Glatt | Pike | Mike Murphy | |
| 1993 | Samoset Lodge | Bill Murray | Pickerel | Brent Murray | |
| 1994 | Samoset Lodge | Barry Murphy | Great Northern Pike-approximately 19 1/2 lbs | Gerry Murphy | |
| 1995 | Samoset Lodge | Brent Murray-Bill Murray | 17 ” Pickerel , 25 1/2 ” Pike | Gerry Murphy | |
| 1996 | Samoset Lodge | Bill Murray | 29 ” Pike | Carl Glatt | |
| 1997 | Shuswap Camp | Brent Murray | 22″ Pickerel | Liam Murphy-Phillip Narain | |
| 1998 | Shuswap Camp | Philip Narain | 22″ Pickerel (Grandpa’s Island) | Carl Glatt | |
| 1999 | Shuswap Camp | Liam Murphy | 37″ Great Northern Pike | Sean Murphy | |
| 2000 | Shuswap Camp | Brent Murray | 28″ Pike | Joel Narain-Sean Murphy | |
| 2001 | Shuswap Camp | Sean Murphy-Howdy | Pickerel | Brent Murray | |
| 2002 | Shuswap Camp | Philip Narain | Pike | Ryan Murphy | |
| 2003 | Shuswap Camp | Kevin Murphy | Pickerel | Mike Murphy | |
| 2004 | Shuswap Camp | Kevin Murphy | Pickerel | Nolan Murphy | |
| 2005 | Shuswap Camp | Mike Murphy | n/a | Brent Murray | |
| 2006 | Shuswap Camp | Bill Murray | Pike | Barry Murphy | |
| 2007 | Shuswap Camp | Gerry Murphy | n/a | Kevin Murphy | |
| 2008 | Shuswap Camp | Bill Murray | n/a | Carl Glatt | |
| 2009 | Shuswap Camp | Sean Murphy-Howdy | Pickerel | Mike Murphy | |
| 2010 | Shuswap Camp | Kevin Murphy | Pike | Mike Glatt | |
| 2011 | Shuswap Camp | Kevin Murphy | Pickerel | Carl Glatt | |
| 2012 | Shuswap Camp | Carl Glatt | n/a | Kevin Murphy | |
| 2013 | Shuswap Camp | Mike Glatt | Pickerel | Ryan Murphy | |
| 2014 | Shuswap Camp | Charlie Murray | Pike | Carl Glatt | |
| 2015 | Shuswap Camp | Sean Murphy-Howdy | Pickerel | Charlie Murray | |
| 2016 | Shuswap Camp | Brent Murray | Pickerel | Gerry Murphy | |
| 2017 | Shuswap Camp | Bill Murray | Pike | Gerry Murphy | |
| 2018 | Shuswap Camp | Charlie Murray-Carl Glatt | Muskie | Ben Murray | |
| 2019 | Shuswap Camp | Sean Murphy-VR | Pickerel | Bill Murray | |
| 2020 | Covid-19 Year | ||||
| 2021 | Shuswap Camp | Sean E. Murphy | Bass | ![]() |
Ryan Proctor |
| 2022 | Shuswap Camp | Troy Murray | Bass | ![]() |
Trevor Ray |
| 2023 | Shuswap Camp | Brent Murray | Muskie | ![]() |
Luke Murray |
| 2024 | Shuswap Camp | Troy Murray | Bass | ![]() |
Marcus Narain |
| 2025 | Shuswap Camp | Brent Murray Philip Narain |
Pike Bass |
![]() |
Sean Murphy |
| Year | Location | Big Fish Winner | Winning Fish | P.F. Little Fish |




